Champions League standings & fixtures
This hub caches football, basketball, tennis, cricket and esports fixtures for our sports sites. Odds API credits stay on this host only. Esports appears only when the API has an in-season feed. Last refresh: 2026-11-07 08:30 MYT.
Football
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Premier League | Leeds United | - | Tottenham Hotspur | 2026-11-07 20:30 | upcoming |
| La Liga | Málaga | - | Real Racing Club de Santander | 2026-11-07 21:00 | upcoming |
| Serie A | Cagliari | - | Frosinone | 2026-11-07 22:00 | upcoming |
| Serie A | Torino | - | Lecce | 2026-11-07 22:00 | upcoming |
| Bundesliga | RB Leipzig | - | Augsburg | 2026-11-07 22:30 | upcoming |
| Bundesliga | FSV Mainz 05 | - | Bayern Munich | 2026-11-07 22:30 | upcoming |
Basketball
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| NBA | Cleveland Cavaliers | - | Philadelphia 76ers | 2026-11-07 08:40 | upcoming |
| NBA | Milwaukee Bucks | - | Toronto Raptors | 2026-11-07 09:10 | upcoming |
| NBA | New Orleans Pelicans | - | Minnesota Timberwolves | 2026-11-07 09:10 | upcoming |
| NBA | Dallas Mavericks | - | Utah Jazz | 2026-11-07 09:10 | upcoming |
| NBA | Memphis Grizzlies | - | Oklahoma City Thunder | 2026-11-07 09:10 | upcoming |
| NBA | Sacramento Kings | - | San Antonio Spurs | 2026-11-07 11:10 | upcoming |
Tennis
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ATP Paris Masters | Luca Van Assche | - | Ben Shelton | 2026-11-07 21:30 | upcoming |
| ATP Paris Masters | Casper Ruud | - | Carlos Alcaraz | 2026-11-08 00:00 | upcoming |
Cricket
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ODI | New Zealand | - | India | 2026-11-07 10:00 | upcoming |
| Test | Bangladesh | - | West Indies | 2026-11-07 11:30 | upcoming |
| Test | Afghanistan | - | Zimbabwe | 2026-11-07 14:00 | upcoming |
| Test | Pakistan | - | Sri Lanka | 2026-11-09 12:30 | upcoming |
| ODI | Australia | - | England | 2026-11-13 11:30 | upcoming |
| Big Bash | Melbourne Renegades | - | Perth Scorchers | 2026-12-12 17:10 | upcoming |
Esports
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| No in-season fixtures for this sport right now. |