Champions League standings & fixtures
This hub caches football, basketball, tennis, cricket and esports fixtures for our sports sites. Odds API credits stay on this host only. Esports appears only when the API has an in-season feed. Last refresh: 2026-11-06 05:30 MYT.
Football
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Bundesliga | Hamburger SV | - | Borussia Monchengladbach | 2026-11-07 03:30 | upcoming |
| Ligue 1 | Toulouse | - | Strasbourg | 2026-11-07 03:45 | upcoming |
| Serie A | Venezia | - | Udinese | 2026-11-07 03:45 | upcoming |
| Premier League | Everton | - | Coventry City | 2026-11-07 04:00 | upcoming |
| La Liga | Sevilla | - | Alavés | 2026-11-07 04:00 | upcoming |
| Premier League | Leeds United | - | Tottenham Hotspur | 2026-11-07 20:30 | upcoming |
Basketball
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| NBA | Phoenix Suns | - | Orlando Magic | 2026-11-06 10:10 | upcoming |
| NBA | Golden State Warriors | - | Miami Heat | 2026-11-06 11:10 | upcoming |
| NBL | Tasmania JackJumpers | - | New Zealand Breakers | 2026-11-06 16:30 | upcoming |
| EuroLeague | Beşiktaş J.K. | - | Žalgiris | 2026-11-07 01:00 | upcoming |
| EuroLeague | Olympiacos | - | KK Crvena zvezda | 2026-11-07 03:15 | upcoming |
| EuroLeague | Virtus Segafredo Bologna | - | Dubai Basketball | 2026-11-07 03:30 | upcoming |
Tennis
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ATP Paris Masters | Ben Shelton | - | Tommy Paul | 2026-11-06 21:00 | upcoming |
| ATP Paris Masters | Luca Van Assche | - | Rinky Hijikata | 2026-11-06 22:10 | upcoming |
| ATP Paris Masters | Taylor Fritz | - | Carlos Alcaraz | 2026-11-07 02:00 | upcoming |
Cricket
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Test | Bangladesh | - | West Indies | 2026-11-06 11:30 | upcoming |
| Test | Afghanistan | - | Zimbabwe | 2026-11-06 14:00 | upcoming |
| ODI | New Zealand | - | India | 2026-11-07 10:00 | upcoming |
| Test | Pakistan | - | Sri Lanka | 2026-11-09 12:30 | upcoming |
| ODI | Australia | - | England | 2026-11-13 11:30 | upcoming |
| Big Bash | Melbourne Renegades | - | Perth Scorchers | 2026-12-12 17:10 | upcoming |
Esports
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| No in-season fixtures for this sport right now. |