Champions League standings & fixtures
This hub caches football, basketball, tennis, cricket and esports fixtures for our sports sites. Odds API credits stay on this host only. Esports appears only when the API has an in-season feed. Last refresh: 2026-11-04 05:30 MYT.
Football
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Europa League | Rennes | - | Olympiakos Piraeus | 2026-11-04 23:30 | upcoming |
| Champions League | AEK Athens | - | Real Madrid | 2026-11-05 01:45 | upcoming |
| Champions League | Fenerbahce | - | Liverpool | 2026-11-05 01:45 | upcoming |
| Champions League | Porto | - | Napoli | 2026-11-05 04:00 | upcoming |
| Champions League | Slavia Praha | - | Arsenal | 2026-11-05 04:00 | upcoming |
| Champions League | Borussia Dortmund | - | Real Betis | 2026-11-05 04:00 | upcoming |
Basketball
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| NBL | Brisbane Bullets | - | Perth Wildcats | 2026-11-04 17:06 | upcoming |
| EuroLeague | Real Madrid | - | Panathinaikos | 2026-11-05 03:45 | upcoming |
| NBA | Detroit Pistons | - | Philadelphia 76ers | 2026-11-05 08:00 | upcoming |
| NBA | Washington Wizards | - | Atlanta Hawks | 2026-11-05 08:10 | upcoming |
| NBA | Brooklyn Nets | - | Charlotte Hornets | 2026-11-05 08:30 | upcoming |
| NBA | New York Knicks | - | Chicago Bulls | 2026-11-05 08:40 | upcoming |
Tennis
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ATP Paris Masters | Mattia Bellucci | - | Arthur Rinderknech | 2026-11-04 18:00 | upcoming |
| ATP Paris Masters | Quentin Halys | - | Frances Tiafoe | 2026-11-04 18:00 | upcoming |
| ATP Paris Masters | Luca Van Assche | - | Learner Tien | 2026-11-04 19:10 | upcoming |
| ATP Paris Masters | Tommy Paul | - | Daniel Merida Aguilar | 2026-11-04 19:30 | upcoming |
| ATP Paris Masters | Ignacio Buse | - | Daniil Medvedev | 2026-11-04 20:20 | upcoming |
| ATP Paris Masters | Alexander Zverev | - | Lorenzo Musetti | 2026-11-04 20:30 | upcoming |
Cricket
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ODI | New Zealand | - | India | 2026-11-04 10:00 | upcoming |
| ODI | UAE | - | Oman | 2026-11-04 13:30 | upcoming |
| Test | Bangladesh | - | West Indies | 2026-11-05 11:30 | upcoming |
Esports
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| No in-season fixtures for this sport right now. |