Champions League standings & fixtures
This hub caches football, basketball, tennis, cricket and esports fixtures for our sports sites. Odds API credits stay on this host only. Esports appears only when the API has an in-season feed. Last refresh: 2026-11-05 14:30 MYT.
Football
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Europa League | PFC Levski Sofia | - | Jagiellonia Białystok | 2026-11-06 01:45 | upcoming |
| Europa League | AC Milan | - | Ferencváros TC | 2026-11-06 01:45 | upcoming |
| Europa League | Anderlecht | - | Salzburg | 2026-11-06 01:45 | upcoming |
| Europa League | Crystal Palace | - | TSG Hoffenheim | 2026-11-06 01:45 | upcoming |
| Europa League | Sparta Prague | - | Bournemouth | 2026-11-06 01:45 | upcoming |
| Europa League | Lillestrom | - | Viktoria Plzeň | 2026-11-06 01:45 | upcoming |
Basketball
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| NBL | Cairns Taipans | - | Illawarra Hawks | 2026-11-05 16:30 | upcoming |
| EuroLeague | Anadolu Efes | - | Paris Basketball | 2026-11-06 01:15 | upcoming |
| EuroLeague | Fenerbahce SK | - | Saski Baskonia | 2026-11-06 02:00 | upcoming |
| EuroLeague | Hapoel Tel Aviv | - | FC Barcelona Bàsquet | 2026-11-06 02:45 | upcoming |
| EuroLeague | ASVEL Lyon Villeurbanne | - | FC Bayern München | 2026-11-06 03:00 | upcoming |
| EuroLeague | Pallacanestro Olimpia Milano | - | Valencia Basket | 2026-11-06 03:30 | upcoming |
Tennis
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ATP Paris Masters | Tommy Paul | - | Quentin Halys | 2026-11-05 18:00 | upcoming |
| ATP Paris Masters | Ben Shelton | - | Arthur Rinderknech | 2026-11-05 19:10 | upcoming |
| ATP Paris Masters | Lorenzo Musetti | - | Luca Van Assche | 2026-11-05 20:20 | upcoming |
| ATP Paris Masters | Rinky Hijikata | - | Tomas Martin Etcheverry | 2026-11-05 21:00 | upcoming |
| ATP Paris Masters | Nuno Borges | - | Ignacio Buse | 2026-11-05 22:10 | upcoming |
| ATP Paris Masters | Jan-Lennard Struff | - | Casper Ruud | 2026-11-05 23:20 | upcoming |
Cricket
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Test | Afghanistan | - | Zimbabwe | 2026-11-05 14:00 | upcoming |
| ODI | New Zealand | - | India | 2026-11-07 10:00 | upcoming |
| ODI | Australia | - | England | 2026-11-13 11:30 | upcoming |
| Big Bash | Melbourne Renegades | - | Perth Scorchers | 2026-12-12 17:10 | upcoming |
| Big Bash | Brisbane Heat | - | Sydney Sixers | 2026-12-15 16:15 | upcoming |
| Big Bash | Sydney Thunder | - | Adelaide Strikers | 2026-12-16 16:15 | upcoming |
Esports
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| No in-season fixtures for this sport right now. |