Champions League standings & fixtures
This hub caches football, basketball, tennis, cricket and esports fixtures for our sports sites. Odds API credits stay on this host only. Esports appears only when the API has an in-season feed. Last refresh: 2026-11-04 02:30 MYT.
Football
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| Champions League | Manchester United | - | AS Roma | 2026-11-04 04:00 | upcoming |
| Champions League | Barcelona | - | Aston Villa | 2026-11-04 04:00 | upcoming |
| Champions League | Atlético Madrid | - | Bayern Munich | 2026-11-04 04:00 | upcoming |
| Champions League | Bodø/Glimt | - | Lille | 2026-11-04 04:00 | upcoming |
| Champions League | Feyenoord | - | Inter Milan | 2026-11-04 04:00 | upcoming |
| Champions League | LASK | - | ŠK Slovan Bratislava | 2026-11-04 04:00 | upcoming |
Basketball
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| NBL | Brisbane Bullets | - | Perth Wildcats | 2026-11-04 17:06 | upcoming |
| EuroLeague | Real Madrid | - | Panathinaikos | 2026-11-05 03:45 | upcoming |
| NBA | Detroit Pistons | - | Philadelphia 76ers | 2026-11-05 08:00 | upcoming |
| NBA | Brooklyn Nets | - | Charlotte Hornets | 2026-11-05 08:30 | upcoming |
| NBA | Oklahoma City Thunder | - | Cleveland Cavaliers | 2026-11-05 09:00 | upcoming |
| NBA | Houston Rockets | - | Minnesota Timberwolves | 2026-11-05 09:30 | upcoming |
Tennis
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ATP Paris Masters | Casper Ruud | - | Rafael Jodar | 2026-11-04 03:30 | upcoming |
| ATP Paris Masters | Alexander Zverev | - | Lorenzo Musetti | 2026-11-04 18:00 | upcoming |
| ATP Paris Masters | Ignacio Buse | - | Daniil Medvedev | 2026-11-04 18:00 | upcoming |
| ATP Paris Masters | Tomas Martin Etcheverry | - | Alex de Minaur | 2026-11-04 18:00 | upcoming |
| ATP Paris Masters | Mattia Bellucci | - | Arthur Rinderknech | 2026-11-04 18:00 | upcoming |
| ATP Paris Masters | Quentin Halys | - | Frances Tiafoe | 2026-11-04 18:00 | upcoming |
Cricket
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| ODI | New Zealand | - | India | 2026-11-04 10:00 | upcoming |
| ODI | UAE | - | Oman | 2026-11-04 13:30 | upcoming |
| Test | Bangladesh | - | West Indies | 2026-11-05 11:30 | upcoming |
Esports
| League | Home | Score | Away | Kickoff (MYT) | Status |
|---|
| No in-season fixtures for this sport right now. |